
Permalloy Bar/1J85 Bar/Perarmalloy Alloy Bar
Product Detail
Product Tags
Permalloy Bar/1J85 Bar/Perarmalloy Alloy Bar
Permalloy Alloy 1J85 is a magnetic shielding material that is made from a nickel-iron alloy. It has high permeability and is an ideal material for shielding in constant or low frequency magnetic regions. Nominal hysteresis loss.
Our Main Permalloy Alloy is permalloy alloy 1J79 and 1J85
Cold rolling strip: 0.1mm-3.0mm×≤420mm
Hot forged material:diamerter 5.5mm-250mm,square:40mm-240mm×40mm-240mm
Cold drawing wire:diameter 0.1mm–18mm
Hot rolling plate: 3.0mm-60.0mm×100mm-610mm
Seamless tube:φ6mm~φ219mm×0.5mm~18mm
Welded tube: φ1mm~φ120mm×0.1mm~10mm
Permalloy Alloy Bar Grade as below
Sort | Grade | Composition | International Similar Grade | ||
IEC | Russia | U.S.A. | |||
High initial permeability of soft magnetic alloy | 1J79 | Ni79Mo4 | E11c | 79HMA | Mumeta 4-79 Permalloy Supermalloy |
1J85 | Ni80Mo5 | E11c | 79HMA | ||
High magnetic conductivity higher saturation magnetic flux density soft magnetic alloy | 1J46 | Ni46 | E11e | 46H | 45-Permalloy |
1J5 | Ni50 | E11a | 50H | Hy-Ra49 Permalloy |
Permalloy Bar Chemical composition:
Grade | ChemicalComposition(%) | ||||||||||
C | P | S | Mn | Si | Ni | Cr | Co | Mo | Cu | Fe | |
1J46 | ≤0.03 | ≤0.02 | ≤0.02 | 0.6-1.1 | 0.15-0.30 | 45-46.5 | - | - | - | ≤0.2 | Balance |
1J50 | ≤0.03 | ≤0.02 | ≤0.02 | 0.3-0.6 | 0.15-0.30 | 49-50.5 | - | - | - | ≤0.2 | Balance |
1J79 | ≤0.03 | ≤0.02 | ≤0.02 | 0.6-1.1 | 0.30-0.50 | 78.5-81.5 | - | - | 3.8-4.1 | ≤0.2 | Balance |
1J85 | ≤0.03 | ≤0.02 | ≤0.02 | 0.3-0.6 | 0.15-0.30 | 79-81 | - | - | 4.8-5.2 | ≤0.2 | Balance |
Permalloy Bar Mechanical Property :
Grade | Resisitivity (μΩ•m) |
Desinty (g/cm3) | CuriePoint ℃ |
HighSaturatedmagneto-strictioncoefficient λθ/10-6 |
Brinellhardness HBS |
σbTensile Strength MPa |
σsYieldStrength MPa |
Elongation (%)δ |
||||
unan- nealed |
an- nealed |
unan- nealed |
an- nealed |
unan- nealed |
an- nealed |
unan- nealed |
an- nealed |
|||||
1J46 | 0.45 | 8.2 | 400 | 25 | 170 | 130 | 735 | 735 | 3 | |||
1J50 | 0.45 | 8.2 | 500 | 25 | 170 | 130 | 785 | 450 | 685 | 150 | 3 | 37 |
1J79 | 0.55 | 8.6 | 450 | 2 | 210 | 120 | 1030 | 560 | 980 | 150 | 3 | 50 |
1J85 | 0.56 | 8.75 | 400 | 0.5 | - | - | - | - | - | - | - | - |
More information about Permalloy Alloy Products
Contact us by sales@sekonicmetals.com or Call-0086- 86826607 for more detail information
Send your message to us:
Write your message here and send it to us